
Arik Air Fleet
Arik Air fleet consists of well-maintained and modern aircraft. The aircraft are also highly fuel-efficient, helping us to operate in a way that is friendly towards Arik Air environment.
To meet the evolving requirements of the different markets we serve, Arik Air fly equipment from up to five different aircraft manufacturers. The capacity of Arik Air individual aircraft ranges from just eight seats in our two Hawkers to as many as 237 in our wide-body Airbus A340-500.
The specifications of various aircraft in Arik Air operating fleet as of April, 2011 are given below:
Aircraft | Quantity | Manufacture date | Seat Capacity | Range |
---|---|---|---|---|
Airbus A340-542 | 2 | 2008-2009 | 237 | 16.050 km |
Boeing 737-800NG | 3 | 2009 | 148 | 5,665 km |
Boeing 737-700NGĀ | 6 | 2007-2008 | 131-149 | 6.230 km |
Boeing 737-700 | 3 | 2001 | 124 | 6.230 km |
Boeing 737-300 | 2 | 1989 | 126 | 3.362 km |
Bombardier CRJ-900 | 4 | 2005-2007 | 74 | 2774 km |
Bombardier Dash 8 Q400 | 2 | 2009 | 72 | 2500 km |
Bombardier Dash 8 Q300 | 2 | 2001-2002 | 50 | 2034 km |
Fokker 50 | 4 | 1990 | 51 | 2055 km |
Hawker HS 125-800XP | 2 | 2004 | 8 | 4,854 km |
